Outstanding waterfront stilt home with incredible view of Matlacha Pass. Three bedrooms. three baths with spacious open floorplan. Third floor Crow's Nest with of view of Pine Island and Sanibel. Available June-Oct for $4000 per month plus taxes and Dec & Jan $5500 plus taxes.
| MLS # | 2026021764 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 102 |
| Listing Provided By | Blue Sky Builders & Realty | Donna Gross |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,402 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Automatic |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Community Features | Boat Facilities |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Matlacha |
| Zip Code | 33993 |
| Area | PI03 Matlacha |
| Community Name | MATLACHA |
| Listing VS Median (in MATLACHA) | |
Price: $5,500 low | high Med: $464,900 sqft: 1,402 low | high Med: 1,702 $ / sqft: $4 low | high Med: $273 On site: 102 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Lee |
| City | Matlacha |
| Zip Code | 33993 |
| Area | PI03 Matlacha |
| Community Name | MATLACHA |
| Listing VS Median (in MATLACHA) | |
Price: $5,500 low | high Med: $464,900 sqft: 1,402 low | high Med: 1,702 $ / sqft: $4 low | high Med: $273 On site: 102 low | high Med: 70 | |