Price Reduced ListingBeautifully updated 2 bedroom, 2 full bath home with a huge backyard! Just a short walk to Sugden Park, giving you a partial view of the lake! Minutes to shopping, dining, and our beautiful beaches!
| MLS # | 226027340 |
|---|---|
| Listing Type | For Lease |
| Style | Triplex |
| Status | Active |
| Year | 1984 |
| Days On Site | 32 |
| Listing Provided By | Keller Williams Elite Realty | Melody Klein |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,045 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Driveway, Paved, Two Spaces |
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34112 |
| Area | NA09 South Naples Area |
| Community Name | AVALON ESTATES |
| Listing VS Median (in AVALON ESTATES) | |
Price: $2,100 low | high Med: $2,200 sqft: 1,045 low | high Med: 1,045 $ / sqft: $2 low | high Med: $2 On site: 32 low | high Med: 32 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34112 |
| Area | NA09 South Naples Area |
| Community Name | AVALON ESTATES |
| Listing VS Median (in AVALON ESTATES) | |
Price: $2,100 low | high Med: $2,200 sqft: 1,045 low | high Med: 1,045 $ / sqft: $2 low | high Med: $2 On site: 32 low | high Med: 32 | |