Price Reduced ListingThis meticulously remodeled 1-bedroom, 1-bath condo is an absolute gem, waiting for its new residents. This ample space condo shines with an abundance of natural light. A seamlessly flowing living room that connects to a combined dining room and kitchen. Step out onto the covered balcony through the elegant glass sliding doors. The bathroom has been beautifully renovated, featuring a modern vanity that provides ample counter and drawer space, ensuring both comfort and style. Its prime location is just minutes away from The Millenia Mall, downtown Orlando, restaurants, grocery stores, and major roads, including I4, providing unmatched convenience.
| MLS # | O6405010 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1975 |
| Days On Site | 110 |
| Listing Provided By | PREMIUM PROPERTIES R.E SERVICE | Celimar Sierra, LLC |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 670 |
| Story(s) | 1 |
| Acreage | 670.00 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32839 |
| Area | 32839 Orlando | Edgewood | Pinecastle |
| Listing VS Median (in 32839) | |
Price: $1,095 low | high Med: $100,000 sqft: 670 low | high Med: 1,073 $ / sqft: $2 low | high Med: $93 On site: 110 low | high Med: 438 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32839 |
| Area | 32839 Orlando | Edgewood | Pinecastle |
| Listing VS Median (in 32839) | |
Price: $1,095 low | high Med: $100,000 sqft: 670 low | high Med: 1,073 $ / sqft: $2 low | high Med: $93 On site: 110 low | high Med: 438 | |