Well-kept and very affordable unit in the heart of St Cloud. This condo is strategically located near all major roads, Supermarkets, Schools, Valencia Community College, Transportation, Parks, shopping malls, Lake Nona Medical City, and the VA hospital.
| MLS # | S5146187 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1972 |
| Days On Site | 156 |
| Listing Provided By | GRAHAM REALTY INC | Ruth Hidalgo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 784 |
| Story(s) | 1 |
| Acreage | 0.04 |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34769 |
| Area | 34769 St Cloud (City of St Cloud) |
| Community Name | PALM GARDENS CONDO |
| Listing VS Median (in PALM GARDENS CONDO) | |
Price: $1,300 low | high Med: $1,425 sqft: 784 low | high Med: 784 $ / sqft: $2 low | high Med: $2 On site: 156 low | high Med: 33.5 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34769 |
| Area | 34769 St Cloud (City of St Cloud) |
| Community Name | PALM GARDENS CONDO |
| Listing VS Median (in PALM GARDENS CONDO) | |
Price: $1,300 low | high Med: $1,425 sqft: 784 low | high Med: 784 $ / sqft: $2 low | high Med: $2 On site: 156 low | high Med: 33.5 | |