OPEN FOR 2027 Season!! Turnkey Seasonal Rental in Sarasota Harbor East, fabulous bay views from every window, 2 bedrooms, two baths, updated and tile floors throughout. Lovely four season Lanai overlooking Sarasota Bay, watch the Dolphin and Manatee while you sip your morning coffee. The community offers a lovely heated pool, clubhouse, grills, kayak storage and boat slips on a first come, first served basis. Walk to all the shops and restaurants on St. Armands Key, spend the day at beautiful Lido Beach or stroll over the bridge to Downtown Sarasota. You will love this great community and location. This is a 55+ community.
| MLS # | A4694838 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1965 |
| Days On Site | 92 |
| Listing Provided By | PREMIER SOTHEBY'S INTERNATIONAL REALTY | Stephanie Deshaies |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 882 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 5.47 |
| Water Front | Yes |
| Property View | Water |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34236 |
| Area | 34236 Sarasota |
| Subarea | Sarasota Harbor East |
| Community Name | SARASOTA HARBOR EAST |
| Listing VS Median (in SARASOTA HARBOR EAST) | |
Price: $5,500 low | high Med: $267,500 sqft: 882 low | high Med: 910 $ / sqft: $6 low | high Med: $285 On site: 92 low | high Med: 227 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34236 |
| Area | 34236 Sarasota |
| Subarea | Sarasota Harbor East |
| Community Name | SARASOTA HARBOR EAST |
| Listing VS Median (in SARASOTA HARBOR EAST) | |
Price: $5,500 low | high Med: $267,500 sqft: 882 low | high Med: 910 $ / sqft: $6 low | high Med: $285 On site: 92 low | high Med: 227 | |