2.5 acre lot . Good area. Private neighborhood in growing area of new homes. 160 x 660 Buy now and build later.
| MLS # | 226003192 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 213 |
| Listing Provided By | EXP Realty LLC | David A Irwin |
| Acreage | 2.50 |
|---|---|
| Property View | Landscaped |
| Lot Features | Oversized Lot |
|---|
| Tax Annual Amount | 229.47 |
|---|
| Community Features | Non Gated, None |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34117 |
| Area | NA45 GGE 13 | 48 | 51 | 79 93 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $109,000 low | high Med: $649,900 On site: 213 low | high Med: 93 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34117 |
| Area | NA45 GGE 13 | 48 | 51 | 79 93 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $109,000 low | high Med: $649,900 On site: 213 low | high Med: 93 | |
![]() | $149,00010th Ave SeNaples, FL 34117 |
![]() | $89,9000000 8th Ave SeNaples, FL 34117 |