Exclusive one-level beachfront residence in Guánica offering approximately 2,700 sq. ft. of living space on a spacious 1,462.83 m² lot. The property features 3 bedrooms, 2 bathrooms, 2 covered garage spaces, an open terrace, and a large private driveway. The expansive waterfront yard includes a ramp suitable for launching small boats, kayaks, paddleboards, and other water-sport equipment directly from the property. Located next to Copamarina Hotel and near the Guánica Dry Forest, with convenient access to Cayo Aurora, Tamarindo, Ballenas, Playa Santa, La Jungla, and other nearby beaches. An exceptional opportunity to enjoy privacy, nature, and the Caribbean coastal lifestyle.
| MLS # | PR9122498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1980 |
| Days On Site | 50 |
| Listing Provided By | BLUE WATERS REALTY | Claudia Rosario Torres |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 15,736 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Z |
| Acreage | 0.36 |
| State | PR |
|---|---|
| County | Guánica |
| City | GUANICA |
| Zip Code | 00653 |
| Area | 00653 Guanica |
| Community Name | SAN JACINTO |
| Listing VS Median (in SAN JACINTO) | |
Price: $2,800,000 low | high Med: $2,800,000 sqft: 15,736 low | high Med: 15,736 $ / sqft: $178 low | high Med: $178 On site: 50 low | high Med: 50 | |
| State | PR |
|---|---|
| County | Guánica |
| City | GUANICA |
| Zip Code | 00653 |
| Area | 00653 Guanica |
| Community Name | SAN JACINTO |
| Listing VS Median (in SAN JACINTO) | |
Price: $2,800,000 low | high Med: $2,800,000 sqft: 15,736 low | high Med: 15,736 $ / sqft: $178 low | high Med: $178 On site: 50 low | high Med: 50 | |