HURRICANE DAMAGED RESTORATION PROJECT WITH HUGE PROFIT POTENTIAL. PROPERTY IS BEING LISTED SIGHT UNSEEN- (LSU) - EXTERIOR VIEWING ONLY NO INTERIOR SHOWINGS ALLOWED. NO INTERIOR ACCESS DUE TO STRUCTURAL, HEALTH AND SAFETY CONCERNS. DO NOT ATTEMPT ENTRY !!!
| MLS # | A4695372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $689 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 87 |
| Listing Provided By | REI REALTY | Steve Rei |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,872 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RSF1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property | 4247 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34292 |
| Area | 34292 Venice |
| Subarea | Stoneybrook At Venice |
| Community Name | STONEYBROOK AT VENICE |
| Listing VS Median (in STONEYBROOK AT VENICE) | |
Price: $189,900 low | high Med: $415,450 sqft: 1,872 low | high Med: 1,972 $ / sqft: $101 low | high Med: $211 On site: 87 low | high Med: 50 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34292 |
| Area | 34292 Venice |
| Subarea | Stoneybrook At Venice |
| Community Name | STONEYBROOK AT VENICE |
| Listing VS Median (in STONEYBROOK AT VENICE) | |
Price: $189,900 low | high Med: $415,450 sqft: 1,872 low | high Med: 1,972 $ / sqft: $101 low | high Med: $211 On site: 87 low | high Med: 50 | |