Welcome to Rotonda Villas a charming and serene community in beautiful Charlotte County! This 0.18-acre residential lot, perfectly sized at 80x100 ft, offers the ideal canvas to build your dream home in a peaceful, well-established neighborhood. With public water and sewer already connected, utilities are ready for your convenience. Enjoy the benefits of an active HOA-managed community, with access to local amenities and a welcoming atmosphere. Located near excellent schools including Myakka River Elementary, L.A. Ainger Middle, and Lemon Bay High, this property is ideal for families or anyone seeking a tranquil Florida lifestyle. Perfectly situated just minutes from US-41 and nearby shopping, dining, and recreational options, this lot combines privacy and accessibility. Build the home you’ve always imagined in a prime Charlotte County location and enjoy all that Rotonda Villas has to offer.
| MLS # | C7520277 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 213 |
| Listing Provided By | EXP REALTY LLC | Bobbie Leahey |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.18 |
| Property | 383 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA VILLAS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA VILLAS) | |
Price: $20,000 low | high Med: $689,000 On site: 213 low | high Med: 274.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA VILLAS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA VILLAS) | |
Price: $20,000 low | high Med: $689,000 On site: 213 low | high Med: 274.5 | |