Prime Lakefront Lot with Southern Exposure and Sunset Views - Rotonda Meadows Oversized, cleared, and ready to build, this approved homesite offers city water and sewer in a growing community surrounded by natural Florida beauty. Enjoy peaceful lakefront living with southern exposure that provides beautiful sunset views across the water. Perfect setting for kayaking or adding a private dock (per permitting). Rotonda Meadows features low annual HOA fees of just $145 and convenient proximity to boating, fishing, golf courses, Gulf beaches, and a nearby private airport. Located only minutes from Boca Grande, this property offers an excellent opportunity to build your custom home in a desirable coastal location.
| MLS # | D6145415 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $145 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 231 |
| Listing Provided By | MICHAEL SAUNDERS & COMPANY | Barbara Frey |
| Zoning | RMF10 |
|---|---|
| Acreage | 0.41 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Water |
| Property | 1584 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $99,000 low | high Med: $542,500 On site: 231 low | high Med: 121.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $99,000 low | high Med: $542,500 On site: 231 low | high Med: 121.5 | |