Looking to build a home in Rotonda Sands? Build your dream home located near Boca Grande and East Englewood. Enjoy the golf courses and the Cape Haze Bike Trails in Rotonda West. Low HOA annual fee and access to public water and sewer.
| MLS # | D6147910 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $150 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | PARADISE EXCLUSIVE REAL ESTATE | Tina Evans |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.18 |
| Property | 493 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $15,000 low | high Med: $367,000 On site: 60 low | high Med: 221.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $15,000 low | high Med: $367,000 On site: 60 low | high Med: 221.5 | |
![]() | $49,90010 Cutter RdPlacida, FL 33946 |
![]() | $649,9998 Topside RdPlacida, FL 33946 |
![]() | $75,0005 Cutter RdPlacida, FL 33946 |
![]() | $25,00011 Master DrPlacida, FL 33946 |
![]() | $28,0009 Mate CirPlacida, FL 33946 |