Welcome to this beautifully built 3-bedroom, 2-bath custom home located in the desirable South Gulf Cove community of Port Charlotte. Built in 2025, this modern residence offers approximately 1,750 square feet of thoughtfully designed living space, perfectly blending comfort, style, and functionality. Step inside to discover a bright and open layout featuring tile flooring throughout, a spacious living area, and a well-appointed kitchen ideal for both everyday living and entertaining. The home also includes a 2-car garage and sits on a generous 0.23-acre lot, providing ample outdoor space for relaxation or future enhancements. Situated on a quiet street, this property offers the best of Florida living with nearby access to beautiful Gulf beaches, golf courses, shopping, dining, and outdoor recreation including biking and walking trails. Whether you're looking for a primary residence, seasonal retreat, or investment opportunity, this move-in-ready home is a fantastic choice in a growing and sought-after community.
| MLS # | D6147251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2025 |
| Days On Site | 100 |
| Listing Provided By | CENTURY 21 SUNBELT REALTY | Jayson Burtch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,750 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF3.5 |
| Acreage | 0.23 |
| Property | 939 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 058 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 058) | |
Price: $419,000 low | high Med: $359,550 sqft: 1,750 low | high Med: 1,894 $ / sqft: $239 low | high Med: $193 On site: 100 low | high Med: 132 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 058 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 058) | |
Price: $419,000 low | high Med: $359,550 sqft: 1,750 low | high Med: 1,894 $ / sqft: $239 low | high Med: $193 On site: 100 low | high Med: 132 | |