Great opportunity to own a residential lot in the desirable Rotonda Villas community in Placida, Florida. This property is located in a peaceful and growing area, offering an excellent setting to build your future home or hold as an investment. Rotonda Villas is a deed-restricted community with low HOA fees and access to public water and sewer. Conveniently located near Gulf Coast beaches, golf courses, marinas, restaurants, and shopping. Enjoy the Southwest Florida lifestyle with easy access to boating, fishing, golfing, and the nearby beaches of Boca Grande and Englewood.
| MLS # | O6432568 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $145 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | DTB FLORIDA REALTY, INC. | Pedro Henriq Stuart Lima |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.30 |
| Property | 455 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $34,000 low | high Med: $542,500 On site: 14 low | high Med: 119.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $34,000 low | high Med: $542,500 On site: 14 low | high Med: 119.5 | |