Virtually Staged. Come check out this three bedroom, two bath, one car garage home located in Silver Spring Shores. Nice brick facade with a fenced backyard and a large screen room. All the rooms throughout the house are tile, including the garage. Newer kitchen cabinets. Follow the rooms in this house are of a larger size than you would expect. separate laundry area in the garage.
| MLS # | OM725214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 99 |
| Listing Provided By | KIEFER REALTY, PA | Scott Kiefer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,284 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.17 |
| Property View | City |
| Property | 3816 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES |
| School District | Lake Weir High School |
| Elementary School | Emerald Shores Elem. School |
| High School | Lake Weir High School |
| Listing VS Median (in SILVER SPGS SHORES) | |
Price: $154,900 low | high Med: $239,900 sqft: 1,284 low | high Med: 1,284 $ / sqft: $121 low | high Med: $187 On site: 99 low | high Med: 91 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES |
| School District | Lake Weir High School |
| Elementary School | Emerald Shores Elem. School |
| High School | Lake Weir High School |
| Listing VS Median (in SILVER SPGS SHORES) | |
Price: $154,900 low | high Med: $239,900 sqft: 1,284 low | high Med: 1,284 $ / sqft: $121 low | high Med: $187 On site: 99 low | high Med: 91 | |
![]() | $240,0008940 Se 88th StreetOcala, FL 34472 |
![]() | $179,4006 Spring Lane WayOcala, FL 34472 |
![]() | $214,9008810 Se 88th PlOcala, FL 34472 |