.55 acres cleared...zoned commercial general CG in Rotonda Sands with road frontage on three roads. Lots of commercial uses permitted in this developing area with water, sewer and power at the site.
| MLS # | C7519755 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $110 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 217 |
| Listing Provided By | CAPITAL REALTY OF SWFL LLC | Jeffrey Leonard |
| Zoning | CG |
|---|---|
| Acreage | 0.55 |
| Property | 1671 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $99,900 low | high Med: $367,000 On site: 217 low | high Med: 221.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $99,900 low | high Med: $367,000 On site: 217 low | high Med: 221.5 | |