Under contract-accepting backup offers. **Lowest Priced Pool Home in Brandon, Valrico, Seffner & Dover** - Aggressively Priced to Meet the Market *Buyer had Financing Issues ** 4-Point Completed! FHA Appraised at $345,000! Beautiful Pool Home with No HOA or CDD Fees! Conveniently located just off Valrico Road with a Dover mailing address, yet moments from Seffner and Valrico. This well-maintained home features fresh interior paint, a Spacious Living and Dining Room combination, and beautiful views overlooking the Screened Lanai and Inground Pool Perfect for Relaxing or Entertaining. Offering 3 bedrooms and 2 bathrooms, Major Updates include a Roof replaced in 2020, AC replaced in 2017, Water Heater (June 2026), double-pane windows, and the home was fully replumbed this year. The septic system and drain field were also replaced within the past few years for added peace of mind. The kitchen offers a great opportunity for personalization and future updates to truly make it your own. The fenced backyard provides ample outdoor space, making this home ideal as a starter home, retirement home, or investment opportunity. Excellent location with easy access to I-4, I-75, and SR 60!
| MLS # | TB8509596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Year | 1976 |
| Days On Site | 93 |
| Listing Provided By | LPT REALTY, LLC | Shelly Servedio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,033 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RSC-6 |
| Acreage | 0.26 |
| Property View | Pool, Trees, Woods |
| Property | 1367 |
|---|
| State | FL |
|---|---|
| County | Hillsborough |
| City | DOVER |
| Zip Code | 33527 |
| Area | 33527 Dover |
| Community Name | KIM ACRES |
| School District | Brandon-HB |
| Elementary School | Valrico-HB |
| High School | Brandon-HB |
| Listing VS Median (in KIM ACRES) | |
Price: $323,000 low | high Med: $346,500 sqft: 1,033 low | high Med: 1,467 $ / sqft: $313 low | high Med: $254 On site: 93 low | high Med: 59 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | DOVER |
| Zip Code | 33527 |
| Area | 33527 Dover |
| Community Name | KIM ACRES |
| School District | Brandon-HB |
| Elementary School | Valrico-HB |
| High School | Brandon-HB |
| Listing VS Median (in KIM ACRES) | |
Price: $323,000 low | high Med: $346,500 sqft: 1,033 low | high Med: 1,467 $ / sqft: $313 low | high Med: $254 On site: 93 low | high Med: 59 | |