Welcome to this beautifully updated home in Melbourne, FL! Move-in ready, this charming property features luxury vinyl flooring throughout, a modern kitchen with stone countertops, wood cabinetry, and a full appliance package. Enjoy the convenience of a dedicated utility/storage room, a covered carport, and spacious front and back yardsperfect for entertaining, pets, gardening, or simply relaxing outdoors. For added peace of mind, the home has been thoughtfully updated with a brand-new water heater installed this month, a 2020 HVAC system, and a 2022 roof, allowing you to move in with confidence. Don't miss the opportunity to own this well-maintained home with modern upgrades and fantastic outdoor space!
| MLS # | O6426704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1960 |
| Days On Site | 35 |
| Listing Provided By | SAFETYNET REALTY | Lorena Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 866 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R1A |
| Acreage | 0.15 |
| Property | 2902 |
|---|
| State | FL |
|---|---|
| County | Brevard |
| City | MELBOURNE |
| Zip Code | 32935 |
| Area | 32935 Melbourne |
| Community Name | LEEWOOD FOREST SEC 01 |
| Listing VS Median (in LEEWOOD FOREST SEC 01) | |
Price: $245,000 low | high Med: $245,000 sqft: 866 low | high Med: 866 $ / sqft: $283 low | high Med: $283 On site: 35 low | high Med: 35 | |
| State | FL |
|---|---|
| County | Brevard |
| City | MELBOURNE |
| Zip Code | 32935 |
| Area | 32935 Melbourne |
| Community Name | LEEWOOD FOREST SEC 01 |
| Listing VS Median (in LEEWOOD FOREST SEC 01) | |
Price: $245,000 low | high Med: $245,000 sqft: 866 low | high Med: 866 $ / sqft: $283 low | high Med: $283 On site: 35 low | high Med: 35 | |