Price Reduced ListingWelcome to this brand-new, modern Gulf Access Home, perfectly positioned on an intersecting canal with sought after southern rear exposure, delivering sun-filled days and breathtaking water views all year around. This thoughtful designed residence offers 3 spacious bedrooms, 3 full bathrooms and a large den, providing flexibility for family living, guests or a home office. The open-concept layout centers a great kitchen with a generous center island, seamlessly flowing into the dining area where large picture windows frame the canal intersecting and flood the space with natural light. Expansive 10 ft zero corner sliders blur the line between indoor and outdoor living, opening to a lanai and oversized pool deck designed for true Florida enjoyment. Outside you'll find a large pool, spa and sun shelf, creating the perfect setting for relaxing, entertaining or soaking up the sun all year long. Weather you are looking for a primary residence, a seasonal retreat or a high performing vacation rental, this waterfront home checks all the boxes - modern design, prime exposure and an unbeatable view.
| MLS # | 2026022285 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 90 |
| Listing Provided By | Premier Cape Realty Inc. | Karl Aschenbrenner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,476 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1-W |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Rectangular Lot, Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 4326 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33914 |
| Area | CC22 Cape Coral Unit 69 | 70 | 72 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,199,000 low | high Med: $372,932 sqft: 2,476 low | high Med: 1,820 $ / sqft: $484 low | high Med: $205 On site: 90 low | high Med: 30.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33914 |
| Area | CC22 Cape Coral Unit 69 | 70 | 72 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,199,000 low | high Med: $372,932 sqft: 2,476 low | high Med: 1,820 $ / sqft: $484 low | high Med: $205 On site: 90 low | high Med: 30.5 | |