Great lot in a great location! Lots of new builds in the area. Located near the new Sheriff's dept building, PC Moose, I75, 41, downtown Punta Gorda, Shopping, restarants, Sunseeker resort and more! Flood zone X, well, septic = low overhead costs.
| MLS # | C7520856 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 214 |
| Listing Provided By | REALTY ONE GROUP MVP | Claudia Debruyn |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 457 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33980 |
| Area | 33980 Port Charlotte |
| Subarea | Port Charlotte Subs |
| Community Name | PORT CHARLOTTE SEC 013 |
| Listing VS Median (in PORT CHARLOTTE SEC 013) | |
Price: $19,500 low | high Med: $276,450 On site: 214 low | high Med: 84 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33980 |
| Area | 33980 Port Charlotte |
| Subarea | Port Charlotte Subs |
| Community Name | PORT CHARLOTTE SEC 013 |
| Listing VS Median (in PORT CHARLOTTE SEC 013) | |
Price: $19,500 low | high Med: $276,450 On site: 214 low | high Med: 84 | |