Great 2 bedroom, 2 bath home close to downtown Sarasota and the Legacy Trail on a quiet street with a large 9,000 sq ft lot. Features include custom kitchen, newer windows, extra-large laundry/storage room, updated tile floors, front and rear porches, brick paver driveway, fenced rear yard, shell yard, and separate shed. Excellent location near downtown, Legacy Trail, Sarasota Fairgrounds pickleball courts, and nearby new construction. A rare opportunity to own a home with a large lot close to downtown Sarasota with flexibility for today and future potential.
| MLS # | A4696590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 71 |
| Listing Provided By | AUTHORITY REALTY INC | Jeffrey Wall |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,287 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RSF3 |
| Acreage | 0.21 |
| Property | 5124 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34237 |
| Area | 34237 Sarasota |
| Subarea | Paver Park Estates |
| Community Name | PAVER PARK ESTATES |
| Listing VS Median (in PAVER PARK ESTATES) | |
Price: $449,000 low | high Med: $2,598 sqft: 1,287 low | high Med: 1,496 $ / sqft: $349 low | high Med: $2 On site: 71 low | high Med: 92.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34237 |
| Area | 34237 Sarasota |
| Subarea | Paver Park Estates |
| Community Name | PAVER PARK ESTATES |
| Listing VS Median (in PAVER PARK ESTATES) | |
Price: $449,000 low | high Med: $2,598 sqft: 1,287 low | high Med: 1,496 $ / sqft: $349 low | high Med: $2 On site: 71 low | high Med: 92.5 | |