Welcome to Rotonda Meadows & Villas, where opportunity meets the Florida lifestyle. This beautifully cleared and level lot is the perfect canvas to build your dream home. Located in a community with public water and sewer available, it offers added convenience and ease for future construction. Enjoy being just a short drive from the pristine beaches of Boca Grande and Englewood, with world-famous Siesta Keyrenowned as one of the best beaches in the worldalso within easy reach. Outdoor enthusiasts will love the endless options for boating, kayaking, fishing, swimming, and the abundance of nearby golf courses. Shopping, dining, and local activities are conveniently close, and with three major airports a short drive away, travel is simple and accessible. Bring your vision to life and enjoy relaxed, coastal living in this exceptional Southwest Florida location.
| MLS # | C7520275 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 214 |
| Listing Provided By | EXP REALTY LLC | Bobbie Leahey |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.17 |
| Property | 509 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $25,850 low | high Med: $542,500 On site: 214 low | high Med: 119.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $25,850 low | high Med: $542,500 On site: 214 low | high Med: 119.5 | |