Build your Florida dream home on this buildable lot in the desirable and affordable Rotonda Sands community. Public water and sewer are available, and the property is located in an AE flood zone. With minimal clearing required and no scrub jay restrictions, this lot is ready for your vision. Conveniently located just off Gasparilla Road, you'll enjoy easy access to beautiful Gulf beaches, golf courses, marinas, shopping, dining, and outdoor recreation. Plus, the Punta Gorda Airport is just a short drive away, making travel simple and convenient. Don't miss this opportunity to own a piece of Southwest Florida!
| MLS # | D6147943 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $145 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | HAMSHER REALTY, INC. | Yami Rodriguez |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.19 |
| Property View | Trees, Woods |
| Property | 439 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $20,000 low | high Med: $374,000 On site: 50 low | high Med: 223 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $20,000 low | high Med: $374,000 On site: 50 low | high Med: 223 | |