Large waterfront lot to build your dream home in the Rotonda Meadows community in Port Charlotte. Deed restricted community.Central water and sewer.
| MLS # | O6368050 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $145 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 229 |
| Listing Provided By | OCEANICA INTERNATIONAL REALTY | Karina Meza |
| Zoning | RMF10 |
|---|---|
| Acreage | 0.42 |
| Water Front | Yes |
| Property View | Water |
| Property | 1528 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $99,900 low | high Med: $542,500 On site: 229 low | high Med: 119.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $99,900 low | high Med: $542,500 On site: 229 low | high Med: 119.5 | |
![]() | $35,0007 Egret CtPlacida, FL 33946 |