Beautiful waterfront Lot with a grandfathered boat ramp. Sailboat access. Back of lot faces South. Excellent access to Charlotte Harbor and beyond. This property is zoned MHC, allowing for Manfuactured home or Conventional designed and built homes. Property tax reflects for both manufactured home and vacant parcel.
| MLS # | C7521222 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 206 |
| Listing Provided By | RE/MAX HARBOR REALTY | Jeff Cardillo |
| Zoning | MHC |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Water |
| Property | 3070 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | 33950 Punta Gorda |
| Subarea | Charlotte Park |
| Community Name | CHARLOTTE PARK SECTION 3 |
| School District | Charlotte High |
| Elementary School | Sallie Jones Elementary |
| High School | Charlotte High |
| Listing VS Median (in CHARLOTTE PARK SECTION 3) | |
Price: $185,000 low | high Med: $0 On site: 206 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | 33950 Punta Gorda |
| Subarea | Charlotte Park |
| Community Name | CHARLOTTE PARK SECTION 3 |
| School District | Charlotte High |
| Elementary School | Sallie Jones Elementary |
| High School | Charlotte High |
| Listing VS Median (in CHARLOTTE PARK SECTION 3) | |
Price: $185,000 low | high Med: $0 On site: 206 low | high Med: | |