Virtually Staged. MOTIVATED SELLER! Escape the hustle and settle into the quiet beauty of country living with this nearly new 2022-built home nestled on 5 peaceful acres in desirable Flood Zone X. Designed with both comfort and functionality in mind, this 3-bedroom, 2-bath property features a thoughtfully designed split floor plan that offers privacy while still creating an inviting space to gather. Step inside to a bright, open-concept living area where oversized windows fill the home with natural light and showcase the surrounding landscape. The kitchen is the heart of the home, complete with a large center island, breakfast bar seating, and plenty of room for entertaining or casual family meals. Spacious bedrooms, a large indoor laundry/utility room, and modern finishes throughout make everyday living easy and comfortable. Outside, the possibilities are endless. Whether you're dreaming of a mini farm, space for horses, or simply room to spread out and enjoy nature, this property is ready for it all. A utility shed provides additional storage, and the secluded location at the end of a dead-end dirt road offers the privacy and tranquility you've been searching for. From colorful sunrise mornings to peaceful sunset evenings, this property delivers the best of rural Florida living.
| MLS # | A4694213 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2022 |
| Days On Site | 93 |
| Listing Provided By | TOWN & COUNTRY PROPERTIES OF FL | Sarah Woppman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Zoning | A-5 |
| Acreage | 5.00 |
| Property View | Trees, Woods |
| Property | 3922 |
|---|
| State | FL |
|---|---|
| County | DeSoto |
| City | ARCADIA |
| Zip Code | 34266 |
| Area | 34266 Arcadia |
| Community Name | ARCADIA GROVES |
| School District | DeSoto County High School |
| Elementary School | Nocatee Elementary School |
| High School | DeSoto County High School |
| Listing VS Median (in ARCADIA GROVES) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $272 low | high Med: $272 On site: 93 low | high Med: 93 | |
| State | FL |
|---|---|
| County | DeSoto |
| City | ARCADIA |
| Zip Code | 34266 |
| Area | 34266 Arcadia |
| Community Name | ARCADIA GROVES |
| School District | DeSoto County High School |
| Elementary School | Nocatee Elementary School |
| High School | DeSoto County High School |
| Listing VS Median (in ARCADIA GROVES) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $272 low | high Med: $272 On site: 93 low | high Med: 93 | |