Beautiful lot with an eastern rear exposure in fast developing North Port. Proximity to local amenities like the Atwater Community Park.
| MLS # | 2026006980 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 200 |
| Listing Provided By | John R. Wood Properties | Chrisdyan Linares |
| Acreage | 0.23 |
|---|---|
| Property View | TreesWoods |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 678.75 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | North Port |
| Zip Code | 34288 |
| Area | CH01 Charlotte County |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $37,000 low | high Med: $330,000 On site: 200 low | high Med: 76 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | North Port |
| Zip Code | 34288 |
| Area | CH01 Charlotte County |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $37,000 low | high Med: $330,000 On site: 200 low | high Med: 76 | |