Location! Location! in Sarasota county, close to the beaches. No HOAs with fees or deed restrictions or CDDs. The growth and potential are amazing. Conveniently located close to Charlotte Town Mall, dining places, parks, restaurants and more. Only 15 minutes to Downtown Punta Gorda and their vibrant life. Many beaches located within a 35 minute drive from this site. New construction is everywhere, excellent investments. Electric service nearby. Excellent for investment or to build your dream home!
| MLS # | S5142014 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 203 |
| Listing Provided By | LA ROSA REALTY KISSIMMEE | Liliana Aranguibel |
| Acreage | 0.31 |
|---|
| Property | 507 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | 0222 Beach Rd |
| Community Name | PORT CHARLOTTE SUB 45 |
| Listing VS Median (in PORT CHARLOTTE SUB 45) | |
Price: $18,000 low | high Med: $340,950 On site: 203 low | high Med: 189.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | 0222 Beach Rd |
| Community Name | PORT CHARLOTTE SUB 45 |
| Listing VS Median (in PORT CHARLOTTE SUB 45) | |
Price: $18,000 low | high Med: $340,950 On site: 203 low | high Med: 189.5 | |