Seller will pay closing costs...No HOATwo lots situated between Lake Weir and the Ocklawaha River, you'll find this .46 acres is amongst many large and small bodies of water providing lots of outdoor activities and offering a quiet country setting. Area of new and existing construction - homes only. Just a short commute to Summerfield, The Villages, and the Ocala National Forest. Listed price is for both lots.
| MLS # | C7520958 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 213 |
| Listing Provided By | HAMILTON-FRANKLIN REALTY | Phillip Heyden |
| Zoning | R1 |
|---|---|
| Acreage | 0.46 |
| Property | 260 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCKLAWAHA |
| Zip Code | 32179 |
| Area | 32179 Ocklawaha |
| Community Name | SILVER SPGS SHORES UN 35 |
| Listing VS Median (in SILVER SPGS SHORES UN 35) | |
Price: $34,900 low | high Med: $279,900 On site: 213 low | high Med: 106.5 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCKLAWAHA |
| Zip Code | 32179 |
| Area | 32179 Ocklawaha |
| Community Name | SILVER SPGS SHORES UN 35 |
| Listing VS Median (in SILVER SPGS SHORES UN 35) | |
Price: $34,900 low | high Med: $279,900 On site: 213 low | high Med: 106.5 | |