5 acres lot, live stocks, farming, no hoa, farming, looks good no surveys, as-is, no access
| MLS # | 226004075 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 204 |
| Listing Provided By | Starlink Realty, Inc | Abe Prawiradilaga |
| Acreage | 5.00 |
|---|---|
| Property View | TreesWoods |
| Lot Features | Oversized Lot |
|---|
| Tax Annual Amount | 1369.52 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34117 |
| Area | NA32 North Belle Meade |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $199,999 low | high Med: $649,900 On site: 204 low | high Med: 362 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34117 |
| Area | NA32 North Belle Meade |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $199,999 low | high Med: $649,900 On site: 204 low | high Med: 362 | |
![]() | $350,0002840 Smith RdNaples, FL 34117 |