Corner lot. Take advantage of this private 1.03 corner acre lot in the thriving community of Wedgefield. This will not last!! A great opportunity to build your dream home. Wedgefield is conveniently located off Interstate 528. Orlando airport (20 min), downtown Orlando (30 min), theme parks (40 min), Lake Nona (20 min). Beautiful beaches to the East. University of Central Florida (25 min). Research Park, the technological hub for research and development (25 min). Port Canaveral cruise terminals (25 min). Wedgefield offers a new school (K-8), parks, and horse trails. Hal Scott Regional Preserve, adjacent to Wedgefield, offers 9,515-acres of trails for hiking, horseback riding, and mountain biking.
| MLS # | O6384412 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $50 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 186 |
| Listing Provided By | PREMIUM PROPERTIES R.E SERVICE | Jonelle Pescatore |
| Zoning | R-1A |
|---|---|
| Acreage | 1.03 |
| Property | 377 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | CAPE ORLANDO ESTATES |
| School District | Wedgefield |
| Elementary School | Wedgefield |
| Listing VS Median (in CAPE ORLANDO ESTATES) | |
Price: $135,000 low | high Med: $809,950 On site: 186 low | high Med: 126 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | CAPE ORLANDO ESTATES |
| School District | Wedgefield |
| Elementary School | Wedgefield |
| Listing VS Median (in CAPE ORLANDO ESTATES) | |
Price: $135,000 low | high Med: $809,950 On site: 186 low | high Med: 126 | |
![]() | $95,000Odham StOrlando, FL 32833 |
![]() | $150,000Odham StOrlando, FL 32833 |