Price Reduced ListingCLEAR TITLE - BUILD YOUR DREAM HOME and LIVE IN WEDGEFIELD! This is your dream lot located in the highly desired community of Wedgefield in Beautiful Orlando, Florida. NO MANDATORY HOA. Live as you like and still be near MAJOR HIGHWAYS, LAKE NONA, ORLANDO INTERNATIONAL AIRPORT, ALL OF ORLANDO'S ATTRACTIONS and within 45 minutes from COCOA BEACH. Final Approved Survey is attached and paid by the seller. This AMAZING HOMESITE totals 2.01 acres of GORGEOUS LAND with a small portion of wetlands (0.16 acre) and canal easement (0.32 acre) All due diligence is the responsibility of the purchaser.
| MLS # | G5106764 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $50 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 221 |
| Listing Provided By | KELLER WILLIAMS ELITE PARTNERS III REALTY | Adam Rodriguez |
| Zoning | A-2 |
|---|---|
| Acreage | 2.01 |
| Water Front | Yes |
| Property | 1800 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | ROCKET CITYA |
| Listing VS Median (in ROCKET CITYA) | |
Price: $119,900 low | high Med: $1,100,000 On site: 221 low | high Med: 48 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | ROCKET CITYA |
| Listing VS Median (in ROCKET CITYA) | |
Price: $119,900 low | high Med: $1,100,000 On site: 221 low | high Med: 48 | |
![]() | $145,000Starry StOrlando, FL 32833 |